<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 7, 2026 at 11:45 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://photonic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Photonic</title>
		<link><![CDATA[https://photonic.com]]></link>
		<description><![CDATA[Photonic]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 18:45:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://photonic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://photonic.com/whitepaper-draft-v4/]]></guid>
			<link><![CDATA[https://photonic.com/whitepaper-draft-v4/]]></link>
			<title>Whitepaper Draft V4</title>
			<pubDate><![CDATA[Wed, 20 May 2026 18:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/]]></guid>
			<link><![CDATA[https://photonic.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 17:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/]]></guid>
			<link><![CDATA[https://photonic.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/briony-shipman/]]></guid>
			<link><![CDATA[https://photonic.com/team/briony-shipman/]]></link>
			<title>Briony Shipman</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/whitepapers/shyps-to-shors-a-call-for-distributed-qre/]]></guid>
			<link><![CDATA[https://photonic.com/blog/whitepapers/shyps-to-shors-a-call-for-distributed-qre/]]></link>
			<title>SHYPS to Shor&#8217;s: A Call for Distributed QRE</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/whitepapers/distributed-quantum-computing-in-silicon-entanglement-between-modules/]]></guid>
			<link><![CDATA[https://photonic.com/blog/whitepapers/distributed-quantum-computing-in-silicon-entanglement-between-modules/]]></link>
			<title>Distributed Quantum Computing in Silicon: Entanglement Between Modules</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/whitepapers/what-could-networks-of-quantum-supercomputers-look-like-2/]]></guid>
			<link><![CDATA[https://photonic.com/blog/whitepapers/what-could-networks-of-quantum-supercomputers-look-like-2/]]></link>
			<title>What Could Networks of Quantum Supercomputers Look Like?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/orlagh-neary/]]></guid>
			<link><![CDATA[https://photonic.com/team/orlagh-neary/]]></link>
			<title>Orlagh Neary</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/don-mattrick/]]></guid>
			<link><![CDATA[https://photonic.com/team/don-mattrick/]]></link>
			<title>Don Mattrick</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/equipe-de-commercialisation-renforcee/]]></guid>
			<link><![CDATA[https://photonic.com/news/equipe-de-commercialisation-renforcee/]]></link>
			<title>Photonic Inc. nomme Orlagh Neary au poste de directrice du marketing et Briony Shipman au poste de vice-présidente des affaires gouvernementales internationales</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/expanded-commercialization-team/]]></guid>
			<link><![CDATA[https://photonic.com/news/expanded-commercialization-team/]]></link>
			<title>Photonic Inc. Names Orlagh Neary Chief Marketing Officer and Briony Shipman Vice President of Global Government Affairs</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/about-us/]]></guid>
			<link><![CDATA[https://photonic.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/nathan-medlock/]]></guid>
			<link><![CDATA[https://photonic.com/team/nathan-medlock/]]></link>
			<title>Nathan Medlock</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/events/]]></guid>
			<link><![CDATA[https://photonic.com/events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 17:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/klaus-schuegraf/]]></guid>
			<link><![CDATA[https://photonic.com/team/klaus-schuegraf/]]></link>
			<title>Dr. Klaus Schuegraf</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/whitepapers/launching-shyps-qldpc-is-the-new-error-correction/]]></guid>
			<link><![CDATA[https://photonic.com/blog/whitepapers/launching-shyps-qldpc-is-the-new-error-correction/]]></link>
			<title>Launching SHYPS: QLDPC is the New Error Correction</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-recognized-as-one-of-betakits-most-ambitious/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-recognized-as-one-of-betakits-most-ambitious/]]></link>
			<title>Photonic recognized as one of BetaKit’s Most Ambitious</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/resources/]]></guid>
			<link><![CDATA[https://photonic.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-named-a-finalist-in-two-categories-at-the-2026-technology-impact-awards/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-named-a-finalist-in-two-categories-at-the-2026-technology-impact-awards/]]></link>
			<title>Photonic named a finalist in two categories at the 2026 Technology Impact Awards</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/ideas-marketplace-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/ideas-marketplace-2026/]]></link>
			<title>IDEaS Marketplace 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 20:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/quantum-now-defsec-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/quantum-now-defsec-2026/]]></link>
			<title>Quantum Now: DEFSEC 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 20:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/5th-annual-quantum-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/5th-annual-quantum-2026/]]></link>
			<title>5th Annual Commercialising Quantum 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/quantum-tech-world-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/quantum-tech-world-2026/]]></link>
			<title>Quantum.Tech World 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/computing-efficiently-in-qldpc-codes/]]></guid>
			<link><![CDATA[https://photonic.com/publications/computing-efficiently-in-qldpc-codes/]]></link>
			<title>Computing Efficiently in QLDPC Codes</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/photonics-north-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/photonics-north-2026/]]></link>
			<title>Photonics North 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/web-summit-2026/]]></guid>
			<link><![CDATA[https://photonic.com/event/web-summit-2026/]]></link>
			<title>Web Summit 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-closes-investment-round-with-over-200m-usd-275m-cad/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-closes-investment-round-with-over-200m-usd-275m-cad/]]></link>
			<title>Photonic Inc. Closes Investment Round with over $200M USD ($275M CAD)</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-met-fin-a-son-cycle-dinvestissement-avec-plus-de-200-m-usd-275-m-cad/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-met-fin-a-son-cycle-dinvestissement-avec-plus-de-200-m-usd-275-m-cad/]]></link>
			<title>Photonic Inc. met fin à son cycle d’investissement avec plus de 200 M USD (275 M CAD)</title>
			<pubDate><![CDATA[Tue, 12 May 2026 13:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/press-room/]]></guid>
			<link><![CDATA[https://photonic.com/press-room/]]></link>
			<title>Press Room</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/quantum-innovator-photonic-now-valued-at-2-7b-following-investment/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/quantum-innovator-photonic-now-valued-at-2-7b-following-investment/]]></link>
			<title>Quantum Innovator Photonic Now Valued at $2.7B Following Investment</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/b-c-tech-star-photonic-makes-splash-at-web-summit-in-time-for-provincial-sales-pitch/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/b-c-tech-star-photonic-makes-splash-at-web-summit-in-time-for-provincial-sales-pitch/]]></link>
			<title>B.C. tech star Photonic makes splash at Web Summit in time for provincial sales pitch</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-secures-2-billion-usd-valuation-after-final-close-of-200-million-financing/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-secures-2-billion-usd-valuation-after-final-close-of-200-million-financing/]]></link>
			<title>Photonic secures $2-billion USD valuation after final close of $200-million financing</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-raises-another-95m-to-develop-quantum-computers/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-raises-another-95m-to-develop-quantum-computers/]]></link>
			<title>Photonic raises another $95M to develop quantum computers</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-raises-200-million-becoming-latest-canadian-quantum-developer-to-reach-multibillion-dollar-valuation/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-raises-200-million-becoming-latest-canadian-quantum-developer-to-reach-multibillion-dollar-valuation/]]></link>
			<title>Photonic raises $200-million, becoming latest Canadian quantum developer to reach multibillion-dollar valuation</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/optical-observation-of-single-spins-in-silicon-nature-2022/]]></guid>
			<link><![CDATA[https://photonic.com/publications/optical-observation-of-single-spins-in-silicon-nature-2022/]]></link>
			<title>Optical observation of single spins in silicon</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/a-silicon-integrated-telecom-photon-spin-interface-arxiv-2020/]]></guid>
			<link><![CDATA[https://photonic.com/publications/a-silicon-integrated-telecom-photon-spin-interface-arxiv-2020/]]></link>
			<title>A silicon-integrated telecom photon-spin interface</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-recognized-for-quantum-computer-industrial-design/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-recognized-for-quantum-computer-industrial-design/]]></link>
			<title>Photonic recognized for quantum computer industrial design</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-wins-2026-if-design-award-for-quantum-computer-industrial-design/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-wins-2026-if-design-award-for-quantum-computer-industrial-design/]]></link>
			<title>Photonic Inc. Wins 2026 iF DESIGN AWARD for Quantum Computer Industrial Design</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/waveguide-integrated-silicon-t-centres/]]></guid>
			<link><![CDATA[https://photonic.com/publications/waveguide-integrated-silicon-t-centres/]]></link>
			<title>Waveguide-integrated silicon T centres</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/memory-and-transduction-prospects-for-silicon-t-centre-devices/]]></guid>
			<link><![CDATA[https://photonic.com/publications/memory-and-transduction-prospects-for-silicon-t-centre-devices/]]></link>
			<title>Memory and transduction prospects for silicon T centre devices</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/generating-t-centres-in-photonic-silicon-on-insulator-material-by-ion-implantation-new-journal-of-physics-2021/]]></guid>
			<link><![CDATA[https://photonic.com/publications/generating-t-centres-in-photonic-silicon-on-insulator-material-by-ion-implantation-new-journal-of-physics-2021/]]></link>
			<title>Generating T centres in photonic silicon-on-insulator material by ion implantation</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/scalable-fault-tolerant-quantum-technologies-with-silicon-colour-centres/]]></guid>
			<link><![CDATA[https://photonic.com/publications/scalable-fault-tolerant-quantum-technologies-with-silicon-colour-centres/]]></link>
			<title>Scalable Fault-Tolerant Quantum Technologies with Silicon Colour Centres</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/distributed-quantum-computing-in-silicon/]]></guid>
			<link><![CDATA[https://photonic.com/publications/distributed-quantum-computing-in-silicon/]]></link>
			<title>Distributed Quantum Computing in Silicon</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/optical-transition-parameters-of-the-silicon-t-centre/]]></guid>
			<link><![CDATA[https://photonic.com/publications/optical-transition-parameters-of-the-silicon-t-centre/]]></link>
			<title>Optical transition parameters of the silicon T centre</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/laser-induced-spectral-diffusion-and-excited-state-mixing-of-silicon-t-centres/]]></guid>
			<link><![CDATA[https://photonic.com/publications/laser-induced-spectral-diffusion-and-excited-state-mixing-of-silicon-t-centres/]]></link>
			<title>Laser-induced spectral diffusion and excited-state mixing of silicon T centres</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/electrically-triggered-spin-photon-devices-in-silicon/]]></guid>
			<link><![CDATA[https://photonic.com/publications/electrically-triggered-spin-photon-devices-in-silicon/]]></link>
			<title>Electrically triggered spin–photon devices in silicon</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/silicon-𝑇-center-hyperfine-structure-and-memory-protection-schemes/]]></guid>
			<link><![CDATA[https://photonic.com/publications/silicon-𝑇-center-hyperfine-structure-and-memory-protection-schemes/]]></link>
			<title>Silicon 𝑇-center hyperfine structure and memory protection schemes</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/giant-isotope-effect-t-center/]]></guid>
			<link><![CDATA[https://photonic.com/publications/giant-isotope-effect-t-center/]]></link>
			<title>Giant Isotope Effect on the Excited-State Lifetime and Emission Efficiency of the Silicon T Center</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/investigating-deuterium-to-boost-t-centre-performance/]]></guid>
			<link><![CDATA[https://photonic.com/blog/investigating-deuterium-to-boost-t-centre-performance/]]></link>
			<title>Investigating Deuterium to Boost T Centre Performance</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/magnetic-field-control-research-entanglement-between-t-centres/]]></guid>
			<link><![CDATA[https://photonic.com/blog/magnetic-field-control-research-entanglement-between-t-centres/]]></link>
			<title>Exploring Magnetic Field Control for More Robust Entanglement Between T Centres</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:35:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
