<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://photonic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Photonic</title>
		<link><![CDATA[https://photonic.com]]></link>
		<description><![CDATA[Photonic]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 20:17:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://photonic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://photonic.com/news/photonics-dr-stephanie-simmons-quantum-100/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonics-dr-stephanie-simmons-quantum-100/]]></link>
			<title>Photonic’s Dr. Stephanie Simmons Named Among the UNESCO 2025 International Year of Quantum Science and Technology Quantum 100</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-raises-180m/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-raises-180m/]]></link>
			<title>Photonic Raises $180M CAD ($130M USD) to Accelerate Quantum Computing and Networking</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-partners-with-telus-demonstrates-quantum-teleportation/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-partners-with-telus-demonstrates-quantum-teleportation/]]></link>
			<title>Photonic Inc. Partners with TELUS, Demonstrates World-First Quantum Communications Running Over Today’s Network Infrastructure</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-appoints-four-new-directors-to-its-board-of-directors/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-appoints-four-new-directors-to-its-board-of-directors/]]></link>
			<title>Photonic Inc. Appoints New Executive Chair and Four New Directors to its Board of Directors</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-accelerates-into-its-next-phase-of-growth/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-accelerates-into-its-next-phase-of-growth/]]></link>
			<title>Photonic Inc. Accelerates into its Next Phase of Growth</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/]]></guid>
			<link><![CDATA[https://photonic.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/]]></guid>
			<link><![CDATA[https://photonic.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 17:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-demonstrates-distributed-entanglement-between-modules/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-demonstrates-distributed-entanglement-between-modules/]]></link>
			<title>Photonic demonstrates distributed entanglement between modules, marking significant milestone toward scalable quantum computing and networking.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/shyps-codes-announcement/]]></guid>
			<link><![CDATA[https://photonic.com/news/shyps-codes-announcement/]]></link>
			<title>Photonic accelerates the timeline to useful quantum computing with breakthrough results in error correction</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-selected-for-darpas-quantum-benchmarking-initiative-stage-a/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-selected-for-darpas-quantum-benchmarking-initiative-stage-a/]]></link>
			<title>Photonic Inc. Selected for DARPA&#8217;s Quantum Benchmarking Initiative Stage A</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-inc-advances-to-stage-b-of-darpas-quantum-benchmarking-initiative/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-inc-advances-to-stage-b-of-darpas-quantum-benchmarking-initiative/]]></link>
			<title>Photonic Inc. Advances to Stage B of DARPA’s Quantum Benchmarking Initiative</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/news/photonic-sets-new-standard-with-distributed-quantum-resource-estimation/]]></guid>
			<link><![CDATA[https://photonic.com/news/photonic-sets-new-standard-with-distributed-quantum-resource-estimation/]]></link>
			<title>Photonic Sets New Standard with Distributed Quantum Resource Estimation</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-pushes-utility-scale-quantum-computing-under-darpa-benchmark/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-pushes-utility-scale-quantum-computing-under-darpa-benchmark/]]></link>
			<title>Photonic pushes utility-scale quantum computing under DARPA benchmark</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/canada-quantum-computing-companies-2026/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/canada-quantum-computing-companies-2026/]]></link>
			<title>Canada Quantum Computing Companies 2026</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/events/]]></guid>
			<link><![CDATA[https://photonic.com/events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 23:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/five-reasons-photonics-quantum-architecture-stands-apart/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/five-reasons-photonics-quantum-architecture-stands-apart/]]></link>
			<title>Five reasons Photonic’s quantum architecture stands apart</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/don-mattrick/]]></guid>
			<link><![CDATA[https://photonic.com/team/don-mattrick/]]></link>
			<title>Don Mattrick</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/about-us/]]></guid>
			<link><![CDATA[https://photonic.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/spotlight-on-dr-stephanie-simmons-advancing-quantum-computing-through-inclusion-and-innovation/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/spotlight-on-dr-stephanie-simmons-advancing-quantum-computing-through-inclusion-and-innovation/]]></link>
			<title>Spotlight on Dr Stephanie Simmons: Advancing Quantum Computing Through Inclusion and Innovation</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/the-real-bottleneck-in-quantum-computing-paul-terry-on-scale-entanglement-and-whats-next/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/the-real-bottleneck-in-quantum-computing-paul-terry-on-scale-entanglement-and-whats-next/]]></link>
			<title>The Real Bottleneck in Quantum Computing: Paul Terry on Scale, Entanglement, and What&#8217;s Next</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/what-is-a-t-centre/]]></guid>
			<link><![CDATA[https://photonic.com/blog/what-is-a-t-centre/]]></link>
			<title>What is a T Centre?</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://photonic.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/contributor-to-how-to-get-started-with-quantum-computing/]]></guid>
			<link><![CDATA[https://photonic.com/publications/contributor-to-how-to-get-started-with-quantum-computing/]]></link>
			<title>Contributor to: How to Get Started with Quantum Computing</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 18:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/dr-paul-terry/]]></guid>
			<link><![CDATA[https://photonic.com/team/dr-paul-terry/]]></link>
			<title>Paul Terry</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/privacy-policy/]]></guid>
			<link><![CDATA[https://photonic.com/privacy-policy/]]></link>
			<title>Privacy Policy Notice</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/event/harvest-now-decrypt-later-the-quantum-eras-encryption-challenge-with-stephanie-simmons/]]></guid>
			<link><![CDATA[https://photonic.com/event/harvest-now-decrypt-later-the-quantum-eras-encryption-challenge-with-stephanie-simmons/]]></link>
			<title>Harvest Now, Decrypt Later: The Quantum Era’s Encryption Challenge with Stephanie Simmons</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 21:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/engineering-a-quantum-computing-system-from-the-ground-up-qa-interview-with-stephanie-simmons-at-photonic/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/engineering-a-quantum-computing-system-from-the-ground-up-qa-interview-with-stephanie-simmons-at-photonic/]]></link>
			<title>Engineering a quantum computing system “from the ground up:” Q&#038;A interview with Stephanie Simmons at Photonic</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 19:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/nathan-medlock/]]></guid>
			<link><![CDATA[https://photonic.com/team/nathan-medlock/]]></link>
			<title>Nathan Medlock</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 23:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/giant-isotope-effect-t-center/]]></guid>
			<link><![CDATA[https://photonic.com/publications/giant-isotope-effect-t-center/]]></link>
			<title>Giant Isotope Effect on the Excited-State Lifetime and Emission Efficiency of the Silicon T Center</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 21:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-adds-executive-chair-four-directors-after-180m-raise/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-adds-executive-chair-four-directors-after-180m-raise/]]></link>
			<title>Photonic Adds Executive Chair, Four Directors After $180M Raise</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-telus-achieve-quantum-teleportation-trial/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-telus-achieve-quantum-teleportation-trial/]]></link>
			<title>Photonic &#038; Telus achieve quantum teleportation trial</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/in-the-news/photonic-claims-world-first-quantum-teleportation-across-telus-fibre-network/]]></guid>
			<link><![CDATA[https://photonic.com/in-the-news/photonic-claims-world-first-quantum-teleportation-across-telus-fibre-network/]]></link>
			<title>Photonic claims “world-first” quantum teleportation across Telus fibre network</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/testnews-events-copy/]]></guid>
			<link><![CDATA[https://photonic.com/testnews-events-copy/]]></link>
			<title>TEST:News &#038; Events (Copy)</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/alex-van-someren/]]></guid>
			<link><![CDATA[https://photonic.com/team/alex-van-someren/]]></link>
			<title>Alex van Someren</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 18:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/ashton-scordo/]]></guid>
			<link><![CDATA[https://photonic.com/team/ashton-scordo/]]></link>
			<title>Ashton Scordo</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 22:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/magnetic-field-control-research-entanglement-between-t-centres/]]></guid>
			<link><![CDATA[https://photonic.com/blog/magnetic-field-control-research-entanglement-between-t-centres/]]></link>
			<title>Exploring Magnetic Field Control for More Robust Entanglement Between T Centres</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 21:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/lorrie-norrington/]]></guid>
			<link><![CDATA[https://photonic.com/team/lorrie-norrington/]]></link>
			<title>Lorrie Norrington</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/team/dr-hermann-hauser/]]></guid>
			<link><![CDATA[https://photonic.com/team/dr-hermann-hauser/]]></link>
			<title>Dr. Hermann Hauser</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/silicon-𝑇-center-hyperfine-structure-and-memory-protection-schemes/]]></guid>
			<link><![CDATA[https://photonic.com/publications/silicon-𝑇-center-hyperfine-structure-and-memory-protection-schemes/]]></link>
			<title>Silicon 𝑇-center hyperfine structure and memory protection schemes</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 22:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/distributed-quantum-entanglement/]]></guid>
			<link><![CDATA[https://photonic.com/blog/distributed-quantum-entanglement/]]></link>
			<title>Distributed Quantum Entanglement</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/careers/]]></guid>
			<link><![CDATA[https://photonic.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 20:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/optical-observation-of-single-spins-in-silicon-nature-2022/]]></guid>
			<link><![CDATA[https://photonic.com/publications/optical-observation-of-single-spins-in-silicon-nature-2022/]]></link>
			<title>Optical observation of single spins in silicon</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/a-silicon-integrated-telecom-photon-spin-interface-arxiv-2020/]]></guid>
			<link><![CDATA[https://photonic.com/publications/a-silicon-integrated-telecom-photon-spin-interface-arxiv-2020/]]></link>
			<title>A silicon-integrated telecom photon-spin interface</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/waveguide-integrated-silicon-t-centres/]]></guid>
			<link><![CDATA[https://photonic.com/publications/waveguide-integrated-silicon-t-centres/]]></link>
			<title>Waveguide-integrated silicon T centres</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/press-room/]]></guid>
			<link><![CDATA[https://photonic.com/press-room/]]></link>
			<title>Press Room</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/memory-and-transduction-prospects-for-silicon-t-centre-devices/]]></guid>
			<link><![CDATA[https://photonic.com/publications/memory-and-transduction-prospects-for-silicon-t-centre-devices/]]></link>
			<title>Memory and transduction prospects for silicon T centre devices</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/generating-t-centres-in-photonic-silicon-on-insulator-material-by-ion-implantation-new-journal-of-physics-2021/]]></guid>
			<link><![CDATA[https://photonic.com/publications/generating-t-centres-in-photonic-silicon-on-insulator-material-by-ion-implantation-new-journal-of-physics-2021/]]></link>
			<title>Generating T centres in photonic silicon-on-insulator material by ion implantation</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/scalable-fault-tolerant-quantum-technologies-with-silicon-colour-centres/]]></guid>
			<link><![CDATA[https://photonic.com/publications/scalable-fault-tolerant-quantum-technologies-with-silicon-colour-centres/]]></link>
			<title>Scalable Fault-Tolerant Quantum Technologies with Silicon Colour Centres</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/publications/optical-transition-parameters-of-the-silicon-t-centre/]]></guid>
			<link><![CDATA[https://photonic.com/publications/optical-transition-parameters-of-the-silicon-t-centre/]]></link>
			<title>Optical transition parameters of the silicon T centre</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://photonic.com/blog/investigating-deuterium-to-boost-t-centre-performance/]]></guid>
			<link><![CDATA[https://photonic.com/blog/investigating-deuterium-to-boost-t-centre-performance/]]></link>
			<title>Investigating Deuterium to Boost T Centre Performance</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 18:36:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
